Grundens Heavy Duty rain gear is ideal for commercial fishing, forestry, logging, and construction applications. Choose from the Harvestor, Extreme,Brigg, and Hercules name. Grundens light duty rain gear is surprisingly tough and suitable for many activities. Whatever your foul weather clothing demands are, Grundens has the right gear for your needs.
Sizing Chart
| Jackets and Pullovers - Chest Size | |||||||||
| ? | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
| in. | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
| cm. | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 127-132 | 142-147 | 152-157 | 157-168 |
| Bibs and Waist Pants - Waist Size | |||||||||
| ? | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
| in. | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-44 | 44-46 | 46-48 |
| cm. | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-112 | 112-117 | 117-122 |
| For Brigg jackets and Herkules bib pants order one size smaller. | |||||||||
| All other styles are a bit trimmer in the cut and fit. | |||||||||
| Note: This chart is a sizing guideline and is not guaranteed to work for every individual. |




































